(new method, measured on 2.1 GHz AMD Athlon XP 2600+)

                          load time   genbank   features  database
Drosophila_melanogaster      0:46.6 192373644      58181  34541538

                            seconds  gb/ftr  db/ftr  gb/min  ftr/s   db/s 
Drosophila_melanogaster        46.6   3.31k     594    248M   1250   741k
                                

(new method, measured on 1.5 GHz PowerBook G4)

                          load time   genbank   features  database
Deinococcus_radiodurans         9.0   7610364       6527   2597734
Bacillus_subtilis              12.0  10314615       8457   3690805
Arabidopsis_thaliana         4:15.7 201617732      93115  65450835
Caenorhabditis_elegans       3:39.0 172723222      67538  40734802
Drosophila_melanogaster      2:46.6 192373644      58181  34570821

                            seconds  gb/ftr  db/ftr  gb/min  ftr/s   db/s 
Deinococcus_radiodurans         9.0   1.17k     398   50.7M    725   289k
Bacillus_subtilis              12.0   1.22k     436   51.6M    704   308k
Arabidopsis_thaliana          255.7   2.17k     703   47.3M    364   256k
Caenorhabditis_elegans        219.0   2.56k     603   47.3M    308   186k
Drosophila_melanogaster       166.6   3.31k     594   69.3M    349   208k
                                

(old method)

                          load time   genbank   features  database
Deinococcus_radiodurans        6:59     7292k      6529     26936k
Bacillus_subtilis              8:58     9448k      8468     37224k
Drosophila_melanogaster       78:14   165968k     52034    101736k
Caenorhabditis_elegans        97:07   155960k     63971    147816k

                            seconds  gb/ftr  db/ftr  gb/min  ftr/s   db/s 
Deinococcus_radiodurans         419   1.12k   4.13k   1.04M   15.6  64.3k
Bacillus_subtilis               538   1.12k   4.40k   1.05M   15.7  69.2k
Drosophila_melanogaster        4694   3.19k   1.96k   2.12M   11.1  21.7k
Caenorhabditis_elegans         5827   2.44k   2.31k   1.61M   11.0  25.4k
